2013 PRICES

ALL THE PRICES ARE PER APT/STUDIO PER NIGHT
The below rates include local taxes ,A/C ,safe box,satellite t.v.

No hidden charges

 

 

SOLARIS 2013 RATES
Studio 1Bedroom apt
Euroeuro GBPgbp
approx
Euroeuro GBPgbp
approx
25 March -26 May 38€ 31£ 45€ 37£
27 May -  30 June 48€ 39£ 55€ 45£
01 July -  14 July 53€ 44£ 60€ 50£
15 July -  25 Aug 55€ 45£ 65€ 52£
26 Aug  - 05 Sept 53€ 44£ 60€ 50£
06 Sept  -19 Sept 48€ 39£ 55€ 45£
20 Sept - 30 Oct 38€ 31£ 45€ 37£
View the apartments
2Bedroom standard 2Bedroom superior
Euroeuro GBPgbp
approx
Euroeuro GBPgbp
approx
25 March -26 May 48€ 39£ 55€ 45£
27 May -  30 June 68€ 54£ 78€ 65£
01 July  - 14 July 75€ 62£ 93€ 77£
15 July -  25 Aug 93€ 77£ 110€ 92£
26 Aug  - 05 Sept 75€ 62£ 93€ 77£
06 Sept - 19 Sept 68€ 54£ 78€ 65£
20 Sept - 30 Oct 48€ 39£ 55€ 45£
Honeymoon Suite
Euroeuro GBPgbp
approx
25 March -26 May 55€ 45£
27 May -  30 June 70€ 58£
01 July  - 14 July 75€ 62£
15 July -  25 Aug 80€ 66
26 Aug -  05 Sept 75€ 62£
06 Sept  -19 Sept 70€ 58£
20 Sept - 30 Oct 55€ 45£

Price is based in Euro.